Out of stock
Any Year Gold Swiss 20 Franc
As low as:
| Qty. | Cash | Check |
|---|---|---|
| 0 - 0 | $803.23 | $803.23 |
| 0 - -1 | $803.23 | $803.23 |
| 0 - -1 | $803.23 | $803.23 |
| 0 - -1 | $803.23 | $803.23 |
| 1+ | $803.23 | $803.23 |
|
|
||
| Buyback Price: | $735.92 | |
As low as
$104.95
per oz above spot
Coin Gallery buy price $735.92
Coin Gallery buy price $735.92
The Swiss Gold 20 Franc coin is a beautiful design. It is very commonly traded in the bullion market as these coins trade for their gold value. Made of 90% gold and 10% copper, they contain 0.1867 troy ounces of gold in each coin.